Noorio App FAQ: Products at a Glance
Products at a Glance
Model | Type | Resolution | Wi-Fi | Storage | Notable features |
|---|---|---|---|---|---|
B200 / B210 | Wireless battery cam | 1080P/2K | 2.4 GHz only | Built-in 8GB local storage, cloud storage available as external option | 3–6 months long battery life per full charge · Spotlight full-color night vision, clear viewing up to 30ft · Equipped with AI human detection and PIR motion sensor · Supports customizable motion detection zones to reduce false alarms |
B310 | Wireless battery cam | 2K (4MP) | 2.4 GHz only | Built-in 16GB | 3–6 months long battery life on a single charge · 600 Lumens spotlight full-color night vision, viewing distance up to 30ft · Accurate AI human detection paired with PIR motion sensor · Customizable motion detection zones for targeted monitoring |
B211 / B311 | Wireless battery cam | 3K | 2.4 GHz only | Built-in 16GB local storage, external storage not supported | Up to 6 months battery life per single charge · Compatible with solar panel for non-stop continuous power · 100 Lumens spotlight full-color night vision · Noorio Neural Engine AI detection, 3x faster than B210 |
B200-SE / B210-SE | Wireless battery cam | 1080p HD | 2.4 GHz only | Built-in 32GB local storage, SD card not supported, 3-day free cloud trial available | 3–4 months battery life · Magnetic quick installation · AI + PIR human detection to reduce false alarms · Instant mobile alerts |
CS201 | Wired indoor security cam | 2K | 2.4 GHz only | Supports SD card up to 256GB (SD card not included) | 360° full-room view · infrared night vision · one-touch one-click call · 2-way audio |
CL200 | Wired indoor security cam | 2K (3MP) | 2.4 GHz only | 256GB micro SD card (not included), cloud storage optional | One-button video call function · 2.4'' screen two-way video & audio with noise reduction · auto pan-tilt tracking · 360° wide viewing angle |
CD200 | Wired outdoor security cam | 2K | 2.4 GHz only | 256GB micro SD card (not included), cloud storage optional | 360° horizontal & 90° vertical full coverage · AI smart motion auto-tracking · IP65 all-weather waterproof · two-way talk |
D110 | Wireless battery doorbell cam | 5MP UHD | 2.4 GHz only | Built-in 16GB local storage, optional cloud storage, no subscription fee required | 180 days ultra-long battery life per charge · 140° wide-angle lens · superior night vision up to 33ft · two-way audio real-time communication |
T110 / T120 | Wired indoor security cam | 2K UHD (4MP) | 2.4 GHz + 5 GHz (Wi-Fi 6) | 128GB microSD card, optional cloud storage, no mandatory subscription | 360° panoramic pan-tilt + 60° vertical monitoring · AI pet & stranger detection · customizable monitoring zones · pre-recorded soothing voice |
WD400 | Wired indoor window security cam | 2K Ultra HD (4MP) | 2.4 GHz + 5 GHz (Wi-Fi 6), Bluetooth quick pairing | 128GB micro SD card (not included), 3-day free encrypted cloud storage, no mandatory subscription | No-drill window installation for 99% US windows · full-color night vision with F1.0 large aperture lens · auto network reconnection · AI human detection to reduce false alarms |
SD200 / SD400 | Wireless solar & battery powered outdoor security cam | 1080P/2K | 2.4GHz & 5GHz WiFi | microSD card up to 128GB (not included), 3-day free rolling cloud storage | Solar-powered wire-free operation · manual spotlight full-color night vision · AI human detection reducing false alarms · instant app alerts |
SB400 | Wireless solar & battery powered outdoor security cam | 2K (4MP) | 2.4GHz & 5GHz WiFi | 128GB microSD card (not included), 3-day free rolling cloud storage | Embedded solar panel for 365-day uninterrupted power · manual spotlight full-color night vision · AI + PIR detection for human/vehicle recognition · low false alarms |
BF200 | Wireless battery & solar powered outdoor security cam | 2K (4MP) | 4G (no Wi-Fi) | microSD card storage, 3-day free rolling cloud video history | 10000mAh large battery + 5W solar panel for continuous power · dual-lens design · 355° horizontal & 90° vertical rotation · zero-blind-spot monitoring |
A201 | Solar panel | — | — | — | 3W/5V/500mA stable power output · 20% sunlight conversion rate · works in low-light conditions · compatible with Noorio B200/B200-SE series only |
H100 / H200 Hub | Wi-Fi extender + hub | — | Extends stable Wi-Fi coverage, Ethernet wired connection | Built-in 32GB local storage, no monthly cloud fees | Supports up to 4 cameras and 64 sensors |
Magnetic Mount | Accessory | — | — | — | Fits B200/B210/B211/B311 (base 2.75", height 0.72") |
Operating temperature (cameras): −20 °C to 50 °C (−4 °F to 122 °F). In cold weather battery life is reduced but recovers once the device warms up.
Firmware version numbers change over time. Always update to the latest version in the app for the best performance and newest features.
Updated on: 08/07/2026
